Login Search

Player Statistics

20,984 players rank out of 20,985 total

Previous 1 2 3 4 5 ... 206 207 208 209 210 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl pafeu 36,937 12,117 3.05 10,261 27.78% 505:01:05 20040.84 Diff: -49.46
2 Diff: +1 pl defekt 19,086 10,188 1.87 6,425 33.66% 366:21:04 14495.27 Diff: +44.26
3 Diff: +1 pl Deez^ 46,466 22,666 2.05 12,480 26.86% 867:22:14 13814.21 Diff: +13.73
4 Diff: +1 pl [TTT] Kaczor 24,009 14,533 1.65 6,657 27.73% 454:40:44 13786.39 Diff: -8.96
5 Diff: -2 pl Player 32,837 16,026 2.05 13,678 41.65% 461:27:19 13728.55 Diff: -45.82
6 Diff: -1 pl AuGenBlick 27,901 13,808 2.02 7,311 26.20% 502:39:34 13226.97 Diff: -24.97
7 Diff: +1 at Troy Lee 16,269 9,506 1.71 4,731 29.08% 337:34:10 12912.77 Diff: +57.70
8 Diff: -1 pl keitho @ empe3 15,805 6,851 2.31 5,210 32.96% 247:31:09 12692.57 Diff: +27.37
9 Diff: -1 pl eRn!e 14,850 7,927 1.87 4,248 28.61% 259:40:51 12622.87 Diff: +5.55
10 Diff: +1 pl 19Antos10 31,128 19,988 1.56 8,958 28.78% 735:15:38 12509.13 Diff: +5.77
11 Diff: -1 pl [[Palka Tim]]*CoStA* 52,528 31,806 1.65 14,531 27.66% 983:34:01 12274.10 Diff: -113.71
12 Diff: +1 pl Ci_w_c**j 29,871 16,905 1.77 8,466 28.34% 494:12:52 12241.86 Diff: +18.87
13 Diff: -1 pl nOOn 21,113 11,866 1.78 6,596 31.24% 418:31:48 12095.14 Diff: +10.59
14 Diff: +1 gear [tm] 24,292 14,027 1.73 7,156 29.46% 474:13:06 11951.64 Diff: +53.70
15 Diff: -1 pl h y p n o t i z e ` 9,272 4,205 2.20 3,059 32.99% 157:12:19 11943.57 Diff: -57.38
16 Diff: +1 pl aSz~ 64,981 35,405 1.84 26,461 40.72% 1126:14:35 11917.70 Diff: +3.54
17 Diff: -1 pl ace ~ 23,196 11,738 1.98 8,628 37.20% 351:27:03 11842.73 Diff: -31.68
18 Diff: +1 pl I pal weed bez tyteksu 30,091 19,200 1.57 9,758 32.43% 630:56:56 11619.80 Diff: -193.56
19 Diff: -1 pl [P12]^WarIaT 8,393 4,229 1.98 2,645 31.51% 139:16:53 11558.62 Diff: -51.10
20 Diff: -1 pl [SzokBoys]*slowak* 22,284 14,535 1.53 8,038 36.07% 433:52:20 11417.20 Diff: +22.54
21 Diff: -1 pl sadasdasd 10,650 4,447 2.39 3,893 36.55% 182:06:20 11245.86 Diff: -3.15
22 Diff: -1 Player 28,551 13,854 2.06 10,298 36.07% 500:09:31 11155.95 no change
23 Diff: +1 pl Bi@ly murz_yn 25,322 16,932 1.50 6,828 26.96% 570:33:24 11142.88 Diff: +81.60
24 Diff: +1 pl .:Nightmare:. 9,001 5,537 1.63 3,201 35.56% 172:02:07 11011.05 Diff: -12.62
25 Diff: -1 pl Pooky 13,720 7,782 1.76 4,182 30.48% 259:39:30 10972.03 Diff: -38.57
26 Diff: +3 pl TerroR (Nie brac jencow) 5,898 3,394 1.74 1,943 32.94% 120:15:48 10850.20 Diff: +323.78
27 Diff: -1 pl Kobra 56,372 51,270 1.10 20,424 36.23% 1454:59:23 10698.97 Diff: +22.36
28 Diff: -1 pl Majer 16,750 10,737 1.56 5,276 31.50% 342:54:54 10695.65 Diff: -9.08
29 Diff: -1 pl ArNi^ eMPe3 19,374 13,206 1.47 5,827 30.08% 398:39:21 10674.02 Diff: +0.93
30 Diff: +1 pl fab 34,712 29,287 1.19 10,972 31.61% 880:18:41 10280.42 Diff: -2.10
31 Diff: -1 pl Owca 23,207 15,611 1.49 6,392 27.54% 511:34:52 10240.00 Diff: +31.45
32 Diff: -1 pl Player 5,464 1,867 2.93 1,464 26.79% 82:43:10 10222.02 Diff: +0.48
33 Diff: -1 pl [SzokBoys]*Pajak* 35,110 22,019 1.59 10,595 30.18% 643:54:10 10217.60 Diff: -0.35
34 Diff: -1 pl *Antonio 7,490 4,864 1.54 2,347 31.34% 173:06:06 10117.36 no change
35 Diff: -1 pl Malibu 30,767 24,540 1.25 10,897 35.42% 748:34:49 10099.22 Diff: +0.08
36 Diff: +1 pl Player 5,042 2,702 1.87 1,350 26.78% 89:36:03 10001.39 Diff: +101.68
37 Diff: -1 pl Szczenka 9,829 5,620 1.75 3,453 35.13% 199:56:14 9943.35 Diff: +6.51
38 Diff: -1 pl FesT_| 10,736 8,388 1.28 2,575 23.98% 264:05:55 9864.86 no change
39 Diff: -1 pl Synu 5,862 3,150 1.86 1,533 26.15% 101:38:18 9852.20 Diff: +0.37
40 Diff: +5 pl PAMELA 4,412 1,930 2.29 1,678 38.03% 68:41:36 9782.45 Diff: +320.54
41 Diff: -1 pl Nisse 18,999 11,532 1.65 6,205 32.66% 376:27:03 9688.63 Diff: +2.92
42 Diff: -1 pl Rihaz 9,312 8,391 1.11 2,737 29.39% 275:34:25 9688.60 Diff: +19.13
43 Diff: -1 it Greger 13,302 8,723 1.52 4,050 30.45% 269:27:59 9628.91 Diff: -50.92
44 Diff: -1 pl Plackos 11,007 5,572 1.98 3,558 32.32% 177:40:31 9618.38 Diff: +17.03
45 Diff: -1 pl ~'fre$h 9,351 6,071 1.54 3,878 41.47% 180:03:10 9563.17 Diff: +12.74
46 Diff: +1 pl mOreLowY_KoniU_ PL 18,377 16,613 1.11 4,301 23.40% 524:36:08 9508.15 Diff: -25.55
47 Diff: -1 pl Rostek~ 17,959 11,245 1.60 6,683 37.21% 295:48:31 9464.65 Diff: +7.00
48 Diff: +1 pl noth!ng. 10,493 7,305 1.44 3,512 33.47% 220:34:09 9430.30 Diff: +29.29
49 Diff: -1 RoCkeT FueL 18,326 17,141 1.07 6,186 33.76% 547:33:35 9412.10 Diff: -4.26
50 Diff: -1 pl BT | Faja _/ 15,073 9,014 1.67 5,331 35.37% 284:05:28 9388.65 Diff: -19.82
51 Diff: -1 pl spajki *~-~* 3,528 1,708 2.07 1,363 38.63% 58:06:09 9349.58 Diff: +195.23
52 Diff: -1 pl <B.K.S> 21,674 20,115 1.08 6,466 29.83% 707:17:13 9344.45 Diff: -1.58
53 Diff: -1 pl AmoXs 9,561 8,062 1.19 2,447 25.59% 254:01:34 9336.22 Diff: +11.33
54 Diff: -1 pl aKuKU 11,627 7,066 1.65 2,901 24.95% 200:48:20 9314.67 Diff: -6.62
55 Diff: +1 Player 25,374 23,742 1.07 8,131 32.04% 717:59:56 9204.39 Diff: +97.21
56 Diff: -1 pl Lastiel 20,661 15,371 1.34 6,560 31.75% 435:40:46 9129.92 Diff: -5.00
57 Diff: +1 pl dziunia z uzbekistanu 4,740 2,632 1.80 1,345 28.38% 97:42:31 9046.39 Diff: -2.05
58 Diff: -1 pl Szukam !!!!!!!!!!! 9,213 6,591 1.40 3,242 35.19% 210:48:40 9037.12 Diff: +180.07
59 Diff: -1 pl PiteRRRR | 2 miechy przerwy! 11,723 7,700 1.52 4,115 35.10% 232:37:04 9006.20 Diff: -11.28
60 Diff: -1 pl Player 9,856 6,454 1.53 3,422 34.72% 172:28:44 8982.09 Diff: +30.95
61 Diff: -1 pl Hybris 10,584 8,787 1.20 2,829 26.73% 266:59:14 8890.41 no change
62 Diff: +1 pl Miles 9,585 7,835 1.22 3,032 31.63% 246:07:40 8856.17 Diff: -17.02
63 Diff: -1 pl Kabanos 3,816 2,246 1.70 1,152 30.19% 78:00:05 8852.88 Diff: +269.57
64 Diff: +1 pl Drax 4,066 2,466 1.65 1,993 49.02% 82:19:26 8776.16 Diff: +4.53
65 Diff: -1 pl Malleus Maleficarum 7,893 5,143 1.53 2,279 28.87% 168:12:59 8774.09 Diff: +88.71
66 Diff: -1 pl [B] 7,451 2,757 2.70 3,162 42.44% 114:44:47 8764.98 no change
67 Diff: -1 pl os[B] 5,602 2,712 2.07 2,326 41.52% 78:05:52 8703.76 Diff: -6.80
68 Diff: -1 pl SmateK 10,949 8,518 1.29 3,442 31.44% 240:56:48 8689.37 no change
69 Diff: -1 us TreBuhh 14,512 11,547 1.26 4,733 32.61% 367:26:30 8650.06 Diff: +30.72
70 Diff: +5 pl rataj Rcz 8,450 7,743 1.09 3,055 36.15% 239:38:04 8610.29 Diff: +140.48
71 Diff: -1 pl [[Palka Tim]]*fukator* 14,512 12,688 1.14 4,188 28.86% 411:34:49 8598.28 Diff: +64.00
72 Diff: -1 pl nA zieleni nO soUnd 4,018 1,893 2.12 1,233 30.69% 56:23:15 8561.01 no change
73 Diff: -1 pl adASK0 12,748 7,128 1.79 4,234 33.21% 215:21:20 8473.23 no change
74 Diff: -1 pl xyz 41,437 28,848 1.44 14,362 34.66% 874:19:46 8469.83 Diff: -12.05
75 Diff: -1 pl P@cha 13,790 7,787 1.77 4,182 30.33% 250:19:29 8439.67 Diff: +87.02
76 Diff: -1 pl Dragon-Fly 22,581 17,769 1.27 7,430 32.90% 551:46:11 8430.97 no change
77 Diff: -1 pl QUATTRO 11,622 8,749 1.33 2,584 22.23% 269:38:54 8421.66 Diff: +97.25
78 Diff: -1 pl luk<sv> 5,266 3,142 1.68 2,116 40.18% 95:16:28 8397.29 Diff: +17.35
79 Diff: -1 pl *Markus 8,631 6,705 1.29 3,787 43.88% 226:56:21 8392.66 Diff: -8.57
80 Diff: -1 pl Zefir 6,824 5,808 1.17 1,350 19.78% 192:19:21 8362.00 Diff: -16.69
81 Diff: -1 pl Adam'93 PL 8,609 7,008 1.23 3,012 34.99% 201:56:18 8354.35 Diff: -1.20
82 Diff: -1 pl Matos 43,597 37,263 1.17 15,113 34.67% 1043:45:25 8351.43 Diff: +20.66
83 Diff: -1 gb KOMI ` 13,555 8,975 1.51 5,674 41.86% 251:06:57 8323.68 Diff: -1.39
84 Diff: -1 pl Eloziomek 8,809 8,758 1.01 2,225 25.26% 278:58:29 8286.27 Diff: -20.61
85 Diff: -1 pl Player 2,518 926 2.72 653 25.93% 33:25:45 8284.59 no change
86 Diff: -1 Kowi 4,997 3,166 1.58 1,392 27.86% 111:33:33 8279.54 no change
87 Diff: +1 pl magic 2,847 1,567 1.82 741 26.03% 60:53:09 8225.95 Diff: -0.40
88 Diff: +1 pl Mr.parowek '=) 3,305 2,249 1.47 991 29.98% 79:05:47 8170.03 Diff: +123.70
89 Diff: +1 pl K3 5,313 4,237 1.25 1,660 31.24% 136:07:45 8152.52 Diff: -14.09
90 Diff: +1 pl [BW]`Shadow 5,393 4,321 1.25 1,782 33.04% 154:48:32 8152.01 Diff: +10.58
91 Diff: -3 pl ~n00b~ 7,999 7,665 1.04 2,697 33.72% 243:25:53 8143.60 Diff: -57.62
92 Diff: +1 pl KeL 11,610 9,094 1.28 3,246 27.96% 272:55:33 8140.64 no change
93 Diff: +1 pl Player 8,717 6,817 1.28 2,447 28.07% 190:44:47 8139.22 Diff: +0.48
94 Diff: +1 pl Danse Macabre *69* 5,193 3,583 1.45 1,502 28.92% 122:11:25 8097.06 Diff: -5.22
95 Diff: +2 pl Lucyfer 3,743 2,220 1.69 1,190 31.79% 68:35:54 8089.79 Diff: +109.90
96 Diff: -1 us DuszekBuszek 6,252 5,215 1.20 1,793 28.68% 142:32:00 8083.38 Diff: +65.32
97 Diff: +2 pl STARY [PL] 22,483 26,687 0.84 6,354 28.26% 829:10:31 8050.26 Diff: +52.80
98 Diff: -1 pl mlodszy zecik 5,505 4,040 1.36 2,080 37.78% 125:34:34 8045.20 Diff: -12.98
99 Diff: -1 pt **UCT**Brasil 4,981 3,783 1.32 1,327 26.64% 121:32:17 7999.28 Diff: +45.61
100 Diff: -1 pl xtreme 16,589 13,630 1.22 5,771 34.79% 372:01:41 7974.88 Diff: -8.97